Disclaimer: CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED "AS IS" AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
While we strive to provide accurate and up-to-date information, the rapidly evolving nature of battery technology means that information may become outdated or inaccurate over time. It is essential to independently verify any information presented on findyourbatteries.com. It is not intended to be a substitute for professional advice on battery power, energy or electrical systems, or related areas.
Some links on our website are affiliate links. Please note that we may earn commissions through affiliate links. As an Amazon Associate I earn from qualifying purchases. For more information about our content and participation in affiliate programs, please see our Terms of Use.
Yuasa GYZ20HL Battery Specs
The Yuasa GYZ20HL is a 12V 20Ah SLA AGM Powersports Battery, delivering 320 CCA.
- Type: Rechargeable Sealed Lead Acid (SLA), Absorbent Glass Mat (AGM)
- Voltage / Capacity: 12V 20Ah
- Length: 175 mm (6 7/8″)
- Width: 87 mm (3 7/16″)
- Height: 155 mm (6 1/8″)
- Cold Cranking Amps: 320 CCA
- Upgrade for: YTX20HL
Yuasa GYZ20HL Battery Cross-Reference:
Motorcycle Compatibility • UTV Compatibility • Scooter Compatibility • ATV Compatibility • PWC Compatibility • Snowmobile Compatibility
Battery Model: Yuasa GYZ20HL
The Yuasa GYZ20HL battery is a 12V 20Ah rechargeable sealed lead acid (SLA) battery from the Yuasa High Performance Series, delivering 320 CCA and featuring an absorbent glass mat (AGM) design.
Search Amazon for more replacement GYZ20HL batteries
Yuasa GYZ20HL Battery Replacement Cross-Reference & Compatibility List
GYZ20HL Motorcycle Battery Compatibility
The 12V 20Ah Yuasa GYZ20HL battery fits the following motorcycles and more:
Make | Model | Year(s) | CC / (CI) |
Buell | X1 Lightning | ’99-’02 | 1200 |
Buell | M2 Cyclone | ’97-’02 | 1200 |
Buell | S3, S3T Thunderbolt | ’97-’02 | 1200 |
Excelsior-Henderson | Super X | ’99-’00 | 1386 (85) |
Harley-Davidson | CVO FLST (Softail) | ’07-’15 | (110) |
Harley-Davidson | CVO FXD (Dyna) | ’07-’15 | (110) |
Harley-Davidson | FLS (Softail) | ’12-’17 | (103) |
Harley-Davidson | FLS (Softail Slim S, Fat Boy S) | ’16-’17 | (110) |
Harley-Davidson | FLST Series (Softail) | ’91-’99 | (80) |
Harley-Davidson | FX, FL (Softail) | ’18-’19 | (107) |
Harley-Davidson | FX, FL (Softail) | ’18-’19 | (114) |
Harley-Davidson | FXD (Dyna) | ’12-’17 | (103) |
Harley-Davidson | FXD Series (Dyna) | ’99-’06 | 1450 |
Harley-Davidson | FXD Series (Dyna) | ’07-’11 | 1584 |
Harley-Davidson | FXD/FXST Series (Dyna) | ’91-’96 | (80) |
Harley-Davidson | FXD/FXST Series (Dyna) | ’97-’99 | 1340 |
Harley-Davidson | FXST, FLST Series (Softail) | ’00-’06 | (88) |
Harley-Davidson | FXST, FLST Series (Softail) | ’07-’11 | (96) |
Harley-Davidson | VRSC V-Rod | ’08-’17 | 1250 |
Harley-Davidson | XL, XLH (Sportster) | ’97-’03 | 883 |
Honda | CBX1000 Super Sport | ’79-’80 | 1000 |
Honda | VF1100S V65 Sabre | ’84-’85 | 1100 |
Honda | VTX1800C, F, N, R Retro, S | ’02-’11 | 1800 |
Indian | Chief Classic, Chief Vintage, Chieftan, Roadmaster | ’14-’18 | 1819 (111) |
Indian | Chief Dark Horse, Springfield | ’16-’18 | 1819 (111) |
Kawasaki | KZ1000, LTD, CSR | ’81-’83 | 1000 |
Kawasaki | KZ1000-C Police | ’80-’81 | 1000 |
Kawasaki | KZ1000-E ST, Shaft | ’79-’80 | 1000 |
Kawasaki | KZ1000-P Police | ’82-’03 | 1000 |
Kawasaki | KZ1000-P Police | ’05 | 1000 |
Kawasaki | KZ1000-R Replica | ’82-’83 | 1000 |
Kawasaki | KZ1100-A, LTD | ’81-’83 | 1100 |
Kawasaki | KZ1100-B GP | ’81-’82 | 1100 |
Kawasaki | ZG1000-A Concours | ’86-’06 | 1000 |
Moto Guzzi | Bellagio | -’10 | 936 |
Moto Guzzi | California Classic, Vintage | -’12 | 1064 |
Moto Guzzi | Falcone u.t. | 500 | |
Moto Guzzi | Nevada | 750 | |
Moto Guzzi | NTX | 650 | |
Moto Guzzi | NTX | 750 | |
Moto Guzzi | Strada | 750 | |
Moto Guzzi | V65 Florida | 650 | |
Moto Guzzi | V75 | 750 | |
Triumph | Rocket III | ’03-’16 | 2300 |
Triumph | Thunderbird | ’10-’16 | 1600 |
Triumph | Tiger Explorer | ’12-’16 | 1215 |
Triumph | Trophy | ’12-’16 | 1215 |
Victory | All Models | ’08-’17 | 1731 (106) |
Victory | V92C, DC Classic, Deluxe Cruiser | ’98-’04 | 1507 (92) |
Victory | V92SC Sport Cruiser | ’00-’01 | 1507 (92) |
Victory | V92TC Touring Cruiser | ’02-’06 | 1507 (92) |
Victory | Vegas, Kingpin, Hammer (-08) | ’06-’10 | 1634 (100) |
Victory | Vegas, Kingpin, Hammer | ’03-’05 | 1507 (92) |
Yamaha | Star Eluder, (XV19BJ) | ’18 | 1854 |
Yamaha | Star Venture, (XV19FJ) | ’18 | 1854 |
Yamaha | TX750 | ’73-’74 | 750 |
Yamaha | V Star 1300 Tourer | ’13-’17 | 1300 |
Yamaha | XV1600 Road Star | ’99-’03 | 1600 |
Yamaha | XV17AT Road Star, Silverado | ’04-’07 | 1700 |
Yamaha | XVS13AY V Star 1300, Stryker | ’09-’17 | 1300 |
Yamaha | XVZ13 Royal Star/ Venture (All) | ’96-’12 | 1300 |
GYZ20HL UTV Battery Compatibility
The 12V 20Ah Yuasa GYZ20HL battery fits the following UTVs (side-by-sides) and more:
Make | Model | Year(s) | CC |
Arctic Cat | Prowler 500 | ’17-’18 | 500 |
BRP (Can-Am) | Commander | ’11-’18 | 800 |
BRP (Can-Am) | Commander | ’11-’18 | 1000 |
BRP (Can-Am) | Defender | ’16-’18 | 800 |
BRP (Can-Am) | Defender | ’16-’18 | 1000 |
BRP (Can-Am) | Maverick | ’13-’18 | 1000 |
Kawasaki | KAF620, Mule 3000, 3010, 3020 | 620 | |
Kawasaki | KAF620, Mule 3010 4×4 Advantage Classic | ’03-’07 | 620 |
Kawasaki | KAF620F, Mule 4010 4×4 (CN) | ’09-’18 | 620 |
Kymco | UXV450 | -’17 | 450 |
Kymco | UXV500 | -’17 | 500 |
Kymco | UXV700 | -’17 | 700 |
Polaris | RZR | ’08-’14 | 800 |
Suzuki | QUV620F | ’05 | 620 |
GYZ20HL ATV Battery Compatibility
The 12V 20Ah Yuasa GYZ20HL battery fits the following ATVs and more:
Make | Model | Year(s) | CC |
Arctic Cat | Alterra | ’17-’18 | 500 |
Arctic Cat | ATV 450, Alterra | ’13-’16 | 450 |
Arctic Cat | TRV, CORE | ’13-’17 | 450 |
Arctic Cat | XC450 | ’11-’17 | 450 |
BRP (Can-Am) | Outlander | ’16-’19 | 450 |
BRP (Can-Am) | Outlander, 6×6 | ’17-’19 | 650 |
BRP (Can-Am) | Outlander 400, XT, MAX | ’04-’15 | 400 |
BRP (Can-Am) | Outlander 660 EFI | ’06 | 660 |
BRP (Can-Am) | Outlander 800 EFI, MAX, Renegade | ’06-’19 | 800 |
BRP (Can-Am) | Outlander, MAX, Renegade | -’15 | 500 |
BRP (Can-Am) | Outlander, Renegade | ’16-’18 | 570 |
BRP (Can-Am) | Outlander, Renegade | ’16-’19 | 850 |
Honda | TRX680FA FourTrax Rincon | ’06-’18 | 680 |
Kymco | Maxxer 450, MXU 450 | -’17 | 450 |
Kymco | MXU500 | -’17 | 500 |
Kymco | MXU700 | -’17 | 700 |
Polaris | Sportsman | ’11-’14 | 800 |
Polaris | Sportsman EFI | ’07-’10 | 500 |
Polaris | Sportsman Touring, XP, X2 | ’09 | 550 |
Polaris | Sportsman Touring, X2 | ’10 | 550 |
Yamaha | Kodiak 700, EPS | ’16-’19 | 700 |
Yamaha | YFM40FB Big Bear | ’00-’12 | 400 |
Yamaha | YFM40FW Kodiak/Automatic | ’96-’02 | 400 |
Yamaha | YFM40FWN Big Bear | ’00-’03 | 400 |
Yamaha | YFM450FA, YFM45FA Kodiak | ’03-’06 | 450 |
Yamaha | YFM45FG Grizzly | ’07-’14 | 450 |
Yamaha | YFM45FX Wolverine | ’06-’10 | 450 |
Yamaha | YFM45KD, KP Kodiak | ’18-’19 | 450 |
Yamaha | YFM600FW, FH Grizzly | ’98-’01 | 600 |
Yamaha | YFM660FP, FR, FH, FL Grizzly | ’02-’04 | 660 |
Yamaha | YFM66FA, FG Grizzly | ’05-’08 | 660 |
Yamaha | YFM700DE, DH, PE, PF, PH, PS Grizzly | ’14-’15 | 700 |
Yamaha | YFM700GD, GP Grizzly | ’16-’19 | 700 |
Yamaha | YFM7FG Grizzly | ’07-’13 | 700 |
Yamaha | YFV600FW Grizzly | ’98-’01 | 600 |
Yamaha | YMF5FG, YFM550PE, |DE, DH Grizzly | ’09-’14 | 550 |
GYZ20HL PWC Battery Compatibility
The 12V 20Ah Yuasa GYZ20HL battery fits the following personal watercrafts and more:
Make | Model | Year(s) | CC |
BRP (Sea-Doo) | GTI, GTR, GTS, GTX, RXT, RXP, WAKE | ’16-’18 | 1500 |
BRP (Sea-Doo) | SPARK | ’14-’18 | 900 |
Honda | AquaTrax F/R-12, F/R-12X | ’02-’09 | 1235 |
Honda | AquaTrax F-15, F-15X | ’03-’13 | 1470 |
Kawasaki (Jet Ski) | JH750 E1, F2, G1, G2 | ’95-’99 | 750 |
Kawasaki (Jet Ski) | JH750 ST, Zxi | ’95-’97 | 750 |
Kawasaki (Jet Ski) | JH900 ZXi | ’95-’97 | 900 |
Kawasaki (Jet Ski) | JH1100 ZXi | ’96-’03 | 1100 |
Kawasaki (Jet Ski) | JH1100-B Ultra 130 | ’01-’04 | 1100 |
Kawasaki (Jet Ski) | JH1200-A, B Ultra 150 | ’99-’05 | 1200 |
Kawasaki (Jet Ski) | JS400 | ’76 | 400 |
Kawasaki (Jet Ski) | JS440 | ’77-’86 | 440 |
Kawasaki (Jet Ski) | JS550 | ’82-’85 | 550 |
Kawasaki (Jet Ski) | JS750 SXi, SXi Pro | ’95-’02 | 750 |
Kawasaki (Jet Ski) | JS800 SX-R | ’03-’13 | 800 |
Kawasaki (Jet Ski) | JT750 STS, STX | ’96-’98 | 750 |
Kawasaki (Jet Ski) | JT900 STS, STX | ’97-’05 | 900 |
Kawasaki (Jet Ski) | JT1100 STX | ’97-’03 | 1100 |
Kawasaki (Jet Ski) | JT1200-A-B, C, STX-R, STX-12F | ’02-’07 | 1200 |
Kawasaki (Jet Ski) | JT1500-A, STX, STX-15F | ’04-’19 | 1500 |
Kawasaki (Jet Ski) | JT1500-B, C, 250X, Ultra LX, 260(L)X, 300(L)X | ’07-’19 | 1500 |
GYZ20HL Snowmobile Battery Compatibility
The 12V 20Ah Yuasa GYZ20HL battery fits the following snowmobiles and more:
Make | Model | Year(s) | CC |
Arctic Cat | Cheetah | ’89-’90 | 500 |
Arctic Cat | Cougar | ’89-’90 | 500 |
Arctic Cat | El Tigre, EXT | ’89-’91 | 500 |
BRP (Ski-Doo) | Expedition | ’07-’19 | 800 |
BRP (Ski-Doo) | Expedition, Skandic, Tundra, Sport | ’05-’19 | 550 |
BRP (Ski-Doo) | Expedition, Skandic, Summit, Sport | ’06-’19 | 600 |
BRP (Ski-Doo) | Free Ride (All Models) | ’18-’19 | 850 |
BRP (Ski-Doo) | Grand Touring, Expedition | ’10-’18 | 1200 |
BRP (Ski-Doo) | Grand Touring, Renegade | ’04-’19 | 600 |
BRP (Ski-Doo) | Grand Touring, Renegade | -’14 | 550 |
BRP (Ski-Doo) | GSX, MX Z | ’04-’17 | 800 |
BRP (Ski-Doo) | MX Z, GSX, GTX | ’07-’14 | 550 |
BRP (Ski-Doo) | MXZ X E-TEC | ’17-’19 | 850 |
BRP (Ski-Doo) | Renegade X E-TEC, Adventure | ’17-’18 | 850 |
BRP (Ski-Doo) | Renegade, GSX, MX Z | ’09-’18 | 1200 |
BRP (Ski-Doo) | Renegade, MX Z, Expedition, Grand Touring, Skandic | ’14-’19 | 900 |
BRP (Ski-Doo) | Renegade, Summit, Free Ride | ’04-’19 | 800 |
BRP (Ski-Doo) | Skandic | -’10 | 300 |
BRP (Ski-Doo) | SUMMIT E-TEC | ’17-’18 | 850 |
BRP (Ski-Doo) | Tundra, MX Z, GSX | ’04-’19 | 600 |
BRP (Ski-Doo) | ZX Types | ’02-’03 | |
Polaris | FS/FST, Wide Track | ’06-’10 | 750 |
Polaris | IQ, LXT, Shift | -’13 | 550 |
Polaris | IQ, Shift, Switchback, RMK | ’09-’11 | 600 |
Polaris | Shift, Switchback, RMK | ’09-’10 | 600 |
Polaris | Switchback, RMK | -’10 | 800 |
Polaris | Turbo LX, IQ | ’08-’14 | 750 |
Polaris | Turbo Switchback, Turbo Dragon | ’06-’10 | 750 |
Yamaha | FX Nytro | ’08-’14 | 1049 |
Yamaha | Nytro | ’06-’07 | 973 |
Yamaha | (RS) Vector All Models | ’05-’09 | 973 |
Yamaha | RS Vector (All Models) | ’10-’18 | 1049 |
Yamaha | RS Venture | ’05-’08 | 973 |
Yamaha | RS Venture | ’09-’18 | 1049 |
Yamaha | RS Viking Professional, VK Pro | ’06-’15 | 973 |
Yamaha | RS1000S, GT, RS | ’06-’14 | 1000 |
Yamaha | RX1000R RX (All Models) | ’03-’05 | 1000 |
Yamaha | VK Professional II | ’16-’18 | 1049 |
Battery Chart for Yuasa GYZ20HL
Brand / Manufacturer | Yuasa |
Battery Model No. | GYZ20HL |
Upgrade For | YTX20HL |
Type | Sealed Lead Acid / AGM |
Voltage | 12V |
Capacity (10HR) | 20Ah |
Cold Cranking Amps | 320 CCA |
Polarity | -/+ |
Length | 6 7/8″ (175 mm) |
Width | 3 7/16″ (87 mm) |
Height | 6 1/8″ (155 mm) |
Approx. Weight | 15.7 lbs (7.12 kg) |
For details on terminals and compatible hardware, check out the complete Yuasa Powersports Battery Application Guide.