This page contains affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases.
Yuasa GYZ16H Battery Specs
The Yuasa GYZ16H is a 12V 16Ah SLA AGM Powersports Battery, delivering 240 CCA.
- Type: Rechargeable Sealed Lead Acid (SLA), Absorbent Glass Mat (AGM)
- Voltage / Capacity: 12V 16Ah
- Length: 150 mm (6″)
- Width: 87 mm (3 7/16″)
- Height: 145 mm (5 3/4″)
- Cold Cranking Amps: 240 CCA
- Upgrade for: YTX14
Yuasa GYZ16H Battery Cross-Reference:
Motorcycle Compatibility • UTV Compatibility • Scooter Compatibility • ATV Compatibility • Snowmobile Compatibility
Battery Model: Yuasa GYZ16H
The Yuasa GYZ16H battery is a 12V 16Ah rechargeable sealed lead acid (SLA) battery from the Yuasa High Performance Series, delivering 240 CCA and featuring an absorbent glass mat (AGM) design.
Search Amazon for more replacement GYZ16H batteries
Yuasa GYZ16H Battery Replacement Cross-Reference & Compatibility List
GYZ16H Motorcycle Battery Compatibility
The 12V 16Ah Yuasa GYZ16H battery fits the following motorcycles and more:
Make | Model | Year(s) | CC | |
Aprilia | Dorsoduro | ’09-’16 | 750 | |
Aprilia | Dorsoduro | ’17 | 900 | |
Aprilia | Dorsoduro, Caponord | ’11-’17 | 1200 | |
Aprilia | ETV Caponord | ’01-’07 | 1000 | |
Aprilia | Mana 850, GT | ’07-’16 | 850 | |
Aprilia | Shiver | ’07-’09 | 750 | |
Aprilia | Shiver | ’17 | 900 | |
Aprilia | SL Falco | ’00-’03 | 1000 | |
BMW | F650GS | ’07-’12 | 650 | |
BMW | F700GS | ’11-’18 | 798 | More Details |
BMW | F800ST, GS, GT, R, ADV | ’07-’18 | 800 | |
BMW | HP2 Sport / Megamoto | -’11 | 1200 | |
BMW | K1200R, S | ’05-’09 | 1200 | |
BMW | K1300R, S | ’09-’16 | 1300 | |
BMW | R nineT Scrambler | ’13-’18 | 1170 | |
BMW | R nineT Scrambler, Pure, Racer, Urban | ’16-’18 | 1170 | |
BMW | R1200GS | ’05-’13 | 1200 | |
BMW | R1200RS | ’14-’18 | 1200 | |
BMW | R1200RT | ’14-’16 | 1200 | |
BMW | R1200S, R | ’05-’16 | 1200 | |
Buell | Blast | ’00-’09 | 500 | |
Buell | XB12R Firebolt | ’04-’10 | 1200 | |
Buell | XB12Ss, Scg, Lightning | ’04-’10 | 1200 | |
Buell | XB12X, XT Ulysses | ’06-’10 | 1200 | |
Buell | XB9R Firebolt, XB9SX Lightning | ’02-’10 | 984 | |
Ducati | 1098 | ’07 | 1098 | More Details |
Harley-Davidson | VRSC V-Rod | ’02-’07 | 1130 | |
Honda | GL1500 Valkyrie | ’97-’03 | 1500 | |
Honda | ST1100, ABS-TCS, 1100A | ’91-’02 | 1100 | |
Honda | VT1100C, C3, T Shadow (Spirit, Aero, A. C. E. Tourer) | ’01-’07 | 1100 | |
Honda | VT1100C2 Shadow Sabre | ’00-’07 | 1100 | |
Honda | VTX1300C, R, S, Retro | ’03-’12 | 1300 | |
Husqvarna | NUDA900 | ’13 | 900 | |
Husqvarna | TE410E | ’00-’01 | 400 | |
Husqvarna | TE610E, SM610S | ’00-’01 | 580 | |
Hyosung | GT250, R | ’09-’16 | 250 | |
Hyosung | GT650, R, S | ’09-’16 | 650 | |
Kawasaki | Ninja ZX-12R | ’00-’05 | 1200 | |
Kawasaki | Ninja ZX-14, R, ABS | ’06-’18 | 1400 | |
Kawasaki | VN800-A, B, C, E Vulcan, Classic, Drifter | ’95-’03 | 800 | |
Kawasaki | W650 | ’00-’02 | 650 | |
Kawasaki | ZG1400 Concours, ABS | ’08-’18 | 1400 | |
Kawasaki | ZRX1100 | ’99-’00 | 1100 | |
Kawasaki | ZRX1200R | ’01-’05 | 1200 | |
Kawasaki | ZX1100-D Ninja ZX-11 (CN) | ’93-’94 | 1100 | |
Kawasaki | ZX1100-D Ninja ZX-11 | ’95-’01 | 1100 | |
Kawasaki | ZX1100-E (GPz1100) | ’95-’97 | 1100 | |
Kawasaki | ZZR1200 | ’02-’05 | 1200 | |
KTM | Super Duke, R | ’14-’18 | 1290 | |
Moto Guzzi | V7, Racer, Scrambler, Stone, Special | ’13-’17 | 750 | |
Moto Guzzi | V7 III Carbon Shine, Dark, Milano, Rough | ’18 | 750 | |
Moto Guzzi | V9 Bobber, Roamer | ’16-’17 | 853 | |
Suzuki | DL1000 V-Strom, Adventure | ’02-’16 | 1000 | |
Suzuki | GSX1100G | ’91-’93 | 1100 | |
Suzuki | SV1000, S | ’03-’07 | 1000 | |
Triumph | Daytona 955i, Speed Triple, Sprint ST | ’99-’04 | 955 | |
Triumph | Speed Triple, R | ’11-’16 | 1050 | |
Triumph | Sprint GT | ’11-’16 | 1050 | |
Triumph | Sprint RS | ’00-’04 | 955 | |
Triumph | Tiger | ’99-’01 | 900 | |
Triumph | Tiger | ’02-’06 | 955 | |
Triumph | Tiger | ’12-’16 | 1050 | |
Triumph | Trophy | ’00-’04 | 1200 | |
Yamaha | FJ1200 (All) | ’91-’93 | 1200 | |
Yamaha | FZR1000 | ’91-’95 | 1000 | |
Yamaha | GTS1000 | ’93-’94 | 1000 | |
Yamaha | YZF1000R | ’97-’98 | 1000 |
GYZ16H UTV Battery Compatibility
The 12V 16Ah Yuasa GYZ16H battery fits the following UTVs (side-by-sides) and more:
Make | Model | Year(s) | CC | |
Honda | MUV700 Big Red | ’08-’13 | 700 | More Details |
Honda | Pioneer 500 | ’15-’17 | 500 | More Details |
Honda | Pioneer 700 | ’15-’18 | 700 | More Details |
Honda | Pioneer 1000 | ’16-’18 | 1000 | More Details |
GYZ16H Scooter Battery Compatibility
The 12V 16Ah Yuasa GYZ16H battery fits the following scooters and more:
Make | Model | Year(s) | CC |
Aprilia | SRV850 | ’12-’13 | 850 |
BMW | C600, Sport | ’13-’16 | 600 |
BMW | C650 GT, Sport | ’11-’16 | 650 |
Kymco | Xciting 500i | ’09-’16 | 500 |
Piaggio | BV250 | ’08-’11 | 250 |
Piaggio | BV500 | ’08-’13 | 500 |
Piaggio | MP3 250 | ’08-’13 | 250 |
Piaggio | MP3 400 | ’08-’13 | 400 |
Piaggio | MP3 500 / Sport ABS | ’08-’16 | 500 |
Piaggio | X9 | ’09 | 460 |
Piaggio – Gilera | Nexus 300ie | ’10-’11 | 300 |
Piaggio – Gilera | Runner 125 | ’10-’12 | 125 |
Piaggio – Vespa | GTS250, GTV250 | ’10 | 250 |
Piaggio – Vespa | GTS300, GTV300 | ’10-’16 | 300 |
Suzuki | AN650 Burgman | ’03-’17 | 650 |
GYZ16H ATV Battery Compatibility
The 12V 16Ah Yuasa GYZ16H battery fits the following ATVs and more:
Make | Model | Year(s) | CC | |
Honda | FL400R Pilot | ’89-’90 | 400 | |
Honda | FourTrax Foreman ES, 4×4 | ’05-’09 | 500 | |
Honda | TRX300 FourTrax | ’88-’00 | 300 | |
Honda | TRX300FW FourTrax 4×4 | ’88-’00 | 300 | |
Honda | TRX350 Rancher | ’00-’06 | 350 | |
Honda | TRX350, D FourTrax 4×4 | ’86-’89 | 350 | |
Honda | TRX400 Rancher AT | ’04-’06 | 400 | |
Honda | TRX400FW Foreman | ’95-’03 | 400 | |
Honda | TRX420 FourTrax Rancher 2×4 | -’19 | 420 | |
Honda | TRX420 FourTrax Rancher 4×4 | -’13 | 420 | |
Honda | TRX420 FourTrax Rancher 4×4 | ’14-’19 | 420 | |
Honda | TRX450 FourTrax Foreman S, ES | ’98-’04 | 450 | |
Honda | TRX500FA | ’15-’19 | 500 | |
Honda | TRX500FA FourTrax Rubicon | ’01-’14 | 500 | |
Honda | TRX500FE, FM, TM Trax Foreman | ’05-’11 | 500 | |
Honda | TRX500FE, FPE, FM, FPM | ’11-’18 | 500 | |
Honda | TRX650 FourTrax Rincon (Std.) | ’03-’05 | 650 | |
Kawasaki | 4×4 Advantage Classic | ’02-’03 | 450 | |
Kawasaki | KFX700 | ’03-’10 | 700 | |
Kawasaki | KVF400-C Prairie 400, 4×4 (CN) | ’99-’02 | 400 | |
Kawasaki | KVF400-D Prairie 400, 4×4 (CN) | ’99-’01 | 400 | |
Kawasaki | KVF650 Brute Force | ’02-’13 | 650 | |
Kawasaki | KVF700-A, B, D Prairie 700, 4×4 | ’04-’06 | 700 | More Details |
Kawasaki | KVF750 Brute Force | ’05-’18 | 750 | More Details |
Suzuki | LT-A400 Eiger 2WD, F Eiger 4WD | ’02-’07 | 400 | More Details |
Suzuki | LT-A400F, F400F King Quad | ’10-’18 | 400 | More Details |
Suzuki | LT-A450 King Quad | ’07-’11 | 450 | More Details |
Suzuki | LT-F400 Eiger 2WD, F Eiger 4WD | ’02-’07 | 400 | More Details |
Suzuki | LT-V700F Twin Peaks | ’04-’05 | 700 | More Details |
Yamaha | YFM660RN, RT, RP, RR, RL, RS Raptor | ’01-’05 | 660 | More Details |
GYZ16H Snowmobile Battery Compatibility
The 12V 16Ah Yuasa GYZ16H battery fits the following snowmobiles and more:
Make | Model | Year(s) | CC | |
Yamaha | Apex | ’06-’18 | 1000 | More Details |
Yamaha | Attak, GT | ’06-’07 | 1000 | More Details |
Yamaha | Phazer All Models | ’07-’18 | 500 | More Details |
Yamaha | Venture Lite, MP, RS | ’07-’18 | 500 | More Details |
Battery Chart for Yuasa GYZ16H
Brand / Manufacturer | Yuasa |
Battery Model No. | GYZ16H |
Upgrade For | YTX14 |
Type | Sealed Lead Acid / AGM |
Voltage | 12V |
Capacity (10HR) | 16Ah |
Cold Cranking Amps | 240 CCA |
Polarity | +/- |
Length | 6″ (150 mm) |
Width | 3 7/16″ (87 mm) |
Height | 5 3/4″ (145 mm) |
Approx. Weight | 12.4 lbs (5.62 kg) |
For details on terminals and compatible hardware, check out the complete Yuasa Powersports Battery Application Guide.